UBER pricing | uberGO | New | New - 1 | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|
Base fare | 47.25 INR | 30.45 INR | 72.45 INR | 261.45 INR | 282.45 INR | 30.45 INR | 72.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 8.4 INR | 8.4 INR | 9.45 INR | 8.4 INR | 10.5 INR | 8.4 INR | 9.45 INR |
Min. charge | 47.25 INR | 199 INR | 279 INR | 1299 INR | 1499 INR | 199 INR | 279 INR |
Cancel. fee | 47.25 INR | 47.25 INR | 63 INR | 99 INR | 99 INR | 47.25 INR | 63 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Jolva, Gujarat, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
60.00 INR |
Cost per min |
1.30 INR |
Cost per km |
10.70 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 96.80 INR |
4 | 109.00 INR |
5 | 121.30 INR |
6 | 133.60 INR |
7 | 145.80 INR |
8 | 158.10 INR |
9 | 170.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 182.60 INR |
15 | 243.90 INR |
20 | 305.20 INR |
25 | 366.50 INR |
30 | 427.80 INR |
40 | 550.40 INR |
50 | 673.00 INR |
Calcuate a taxi fare in Jolva
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo